Usage statistics for weblinux04.albedo.it

Summary Period: February 2026
Generated 01-Mar-2026 04:47 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2026
Total Hits 12443
Total Files 11592
Total Pages 1659
Total Visits 183
Total kB Files 15552
Total Unique Sites 181
Total Unique URLs 2173
. Avg Max
Hits per Hour 22 4214
Hits per Day 541 8672
Files per Day 504 8519
Pages per Day 72 709
Sites per Day 7 50
Visits per Day 7 50
kB Files per Day 676 10615
Hits by Response Code
Undefined response code 0.02% 2
Code 200 - OK 93.16% 11592
Code 301 - Moved Permanently 1.09% 136
Code 302 - Found 0.02% 2
Code 304 - Not Modified 0.03% 4
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 5.64% 702
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F
6 8672 69.69% 8519 73.49% 709 42.74% 50 27.32% 50 27.62% 10615 68.26%
7 702 5.64% 428 3.69% 168 10.13% 13 7.10% 13 7.18% 1008 6.48%
8 36 0.29% 12 0.10% 12 0.72% 7 3.83% 7 3.87% 26 0.17%
9 53 0.43% 19 0.16% 27 1.63% 11 6.01% 17 9.39% 43 0.28%
10 79 0.63% 36 0.31% 47 2.83% 13 7.10% 17 9.39% 86 0.55%
11 37 0.30% 10 0.09% 34 2.05% 3 1.64% 6 3.31% 62 0.40%
12 25 0.20% 6 0.05% 7 0.42% 4 2.19% 6 3.31% 15 0.10%
13 7 0.06% 4 0.03% 2 0.12% 2 1.09% 2 1.10% 6 0.04%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 17 0.14% 10 0.09% 12 0.72% 11 6.01% 16 8.84% 18 0.11%
16 6 0.05% 4 0.03% 4 0.24% 3 1.64% 3 1.66% 17 0.11%
17 115 0.92% 63 0.54% 109 6.57% 7 3.83% 10 5.52% 128 0.82%
18 8 0.06% 0 0.00% 7 0.42% 4 2.19% 5 2.76% 13 0.08%
19 2 0.02% 1 0.01% 1 0.06% 1 0.55% 2 1.10% 4 0.03%
20 2387 19.18% 2374 20.48% 278 16.76% 3 1.64% 4 2.21% 2930 18.84%
21 28 0.23% 3 0.03% 27 1.63% 4 2.19% 5 2.76% 65 0.41%
22 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.55% 0 0.00%
23 38 0.31% 17 0.15% 29 1.75% 27 14.75% 30 16.57% 119 0.77%
24 127 1.02% 62 0.53% 124 7.47% 7 3.83% 8 4.42% 185 1.19%
25 11 0.09% 6 0.05% 4 0.24% 3 1.64% 4 2.21% 11 0.07%
26 32 0.26% 1 0.01% 19 1.15% 2 1.09% 3 1.66% 112 0.72%
27 46 0.37% 14 0.12% 36 2.17% 5 2.73% 8 4.42% 67 0.43%
28 14 0.11% 3 0.03% 3 0.18% 3 1.64% 4 2.21% 22 0.14%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 17 401 3.22% 16 369 3.18% 5 127 7.66% 27 630 4.05%
1 3 83 0.67% 2 65 0.56% 1 25 1.51% 17 388 2.49%
2 0 14 0.11% 0 13 0.11% 0 13 0.78% 1 20 0.13%
3 0 10 0.08% 0 4 0.03% 0 2 0.12% 0 4 0.02%
4 1 32 0.26% 0 5 0.04% 1 30 1.81% 2 57 0.36%
5 1 39 0.31% 0 20 0.17% 1 37 2.23% 3 60 0.38%
6 1 36 0.29% 0 11 0.09% 0 8 0.48% 1 21 0.13%
7 3 73 0.59% 1 38 0.33% 2 65 3.92% 4 86 0.56%
8 1 42 0.34% 0 22 0.19% 1 40 2.41% 2 46 0.30%
9 1 27 0.22% 0 9 0.08% 0 10 0.60% 1 21 0.14%
10 0 4 0.03% 0 2 0.02% 0 2 0.12% 0 9 0.06%
11 1 39 0.31% 0 17 0.15% 1 29 1.75% 5 107 0.69%
12 0 16 0.13% 0 11 0.09% 0 13 0.78% 1 15 0.10%
13 4 101 0.81% 2 53 0.46% 4 97 5.85% 5 115 0.74%
14 0 18 0.14% 0 14 0.12% 0 15 0.90% 1 15 0.10%
15 105 2428 19.51% 103 2379 20.52% 13 304 18.32% 131 3024 19.45%
16 10 252 2.03% 0 1 0.01% 1 45 2.71% 5 109 0.70%
17 7 169 1.36% 6 138 1.19% 1 27 1.63% 50 1149 7.39%
18 184 4240 34.08% 181 4174 36.01% 5 127 7.66% 247 5671 36.47%
19 5 128 1.03% 2 66 0.57% 4 100 6.03% 11 243 1.56%
20 76 1754 14.10% 74 1724 14.87% 4 101 6.09% 40 931 5.99%
21 31 714 5.74% 30 695 6.00% 10 244 14.71% 69 1594 10.25%
22 6 146 1.17% 3 91 0.79% 4 92 5.55% 27 621 3.99%
23 72 1677 13.48% 72 1671 14.42% 4 106 6.39% 27 616 3.96%

Top 30 of 2173 Total URLs
# Hits kB F URL
1 220 1.77% 370 2.38% /
2 60 0.48% 350 2.25% /phpmyadmin/
3 40 0.32% 40 0.26% /awstatsicons/
4 40 0.32% 33 0.21% /icon/
5 38 0.31% 74 0.48% /icon/browser/
6 37 0.30% 31 0.20% /awstats-icon/
7 37 0.30% 73 0.47% /awstatsicons/browser/
8 37 0.30% 24 0.16% /awstatsicons/cpu/
9 37 0.30% 24 0.16% /icon/cpu/
10 37 0.30% 114 0.73% /icon/flags/
11 37 0.30% 69 0.45% /icon/os/
12 36 0.29% 42 0.27% /awstatsicons/mime/
13 36 0.29% 23 0.15% /icon/clock/
14 36 0.29% 42 0.27% /icon/mime/
15 36 0.29% 32 0.21% /icon/other/
16 35 0.28% 66 0.42% /awstatsicons/os/
17 35 0.28% 28 0.18% /awstatsicons/other/
18 34 0.27% 22 0.14% /awstatsicons/clock/
19 34 0.27% 105 0.67% /awstatsicons/flags/
20 33 0.27% 62 0.40% /awstats-icon/os/
21 33 0.27% 30 0.19% /stats/
22 31 0.25% 61 0.39% /awstats-icon/browser/
23 31 0.25% 20 0.13% /awstats-icon/clock/
24 31 0.25% 20 0.13% /awstats-icon/cpu/
25 31 0.25% 95 0.61% /awstats-icon/flags/
26 31 0.25% 25 0.16% /awstats-icon/other/
27 30 0.24% 35 0.22% /awstats-icon/mime/
28 15 0.12% 118 0.76% /phpmyadmin/js/dist/ajax.js
29 15 0.12% 97 0.62% /phpmyadmin/js/dist/config.js
30 15 0.12% 153 0.99% /phpmyadmin/js/dist/console.js

Top 10 of 2173 Total URLs By kB F
# Hits kB F URL
1 14 0.11% 1464 9.41% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
2 15 0.12% 1003 6.45% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
3 13 0.10% 857 5.51% /phpmyadmin/themes/pmahomme/css/theme.css
4 15 0.12% 567 3.65% /phpmyadmin/js/dist/functions.js
5 15 0.12% 448 2.88% /phpmyadmin/js/vendor/jquery/jquery.min.js
6 220 1.77% 370 2.38% /
7 60 0.48% 350 2.25% /phpmyadmin/
8 14 0.11% 329 2.11% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js
9 15 0.12% 281 1.81% /phpmyadmin/js/vendor/jquery/jquery-ui-timepicker-addon.js
10 3 0.02% 251 1.61% /phpmyadmin/doc/html/_static/jquery.js

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 220 1.77% 111 75.51% /
2 60 0.48% 5 3.40% /phpmyadmin/
3 33 0.27% 2 1.36% /stats/
4 37 0.30% 1 0.68% /awstats-icon/
5 31 0.25% 1 0.68% /awstats-icon/browser/
6 31 0.25% 1 0.68% /awstats-icon/clock/
7 31 0.25% 1 0.68% /awstats-icon/cpu/
8 31 0.25% 1 0.68% /awstats-icon/flags/
9 30 0.24% 1 0.68% /awstats-icon/mime/
10 33 0.27% 1 0.68% /awstats-icon/os/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 220 1.77% 88 59.86% /
2 33 0.27% 11 7.48% /stats/
3 60 0.48% 4 2.72% /phpmyadmin/
4 11 0.09% 4 2.72% /phpmyadmin/js/messages.php
5 37 0.30% 3 2.04% /awstats-icon/
6 31 0.25% 3 2.04% /awstats-icon/cpu/
7 40 0.32% 3 2.04% /awstatsicons/
8 36 0.29% 3 2.04% /awstatsicons/mime/
9 31 0.25% 2 1.36% /awstats-icon/other/
10 37 0.30% 2 1.36% /awstatsicons/cpu/

Top 30 of 181 Total Sites
# Hits Files kB F Visits Hostname
1 3651 29.34% 3651 31.50% 1252 8.05% 1 0.55% 57.129.16.41
2 2378 19.11% 2370 20.45% 2924 18.80% 1 0.55% 74.7.227.167
3 2350 18.89% 2342 20.20% 2134 13.72% 1 0.55% 74.7.243.128
4 2206 17.73% 2174 18.75% 2035 13.09% 5 2.73% 216.73.216.147
5 525 4.22% 519 4.48% 4389 28.22% 4 2.19% 192.168.250.30
6 251 2.02% 1 0.01% 109 0.70% 1 0.55% 185.177.72.49
7 71 0.57% 46 0.40% 335 2.15% 1 0.55% 104.164.173.41
8 63 0.51% 9 0.08% 38 0.25% 3 1.64% 208.84.101.102
9 48 0.39% 0 0.00% 99 0.63% 2 1.09% 35.158.130.174
10 48 0.39% 24 0.21% 15 0.09% 8 4.37% 84.254.106.197
11 45 0.36% 44 0.38% 515 3.31% 1 0.55% 64.150.149.220
12 45 0.36% 44 0.38% 529 3.40% 1 0.55% 81.201.9.15
13 43 0.35% 22 0.19% 54 0.35% 1 0.55% 199.45.155.80
14 41 0.33% 21 0.18% 37 0.24% 1 0.55% 66.132.153.125
15 37 0.30% 21 0.18% 79 0.51% 1 0.55% 104.252.191.232
16 37 0.30% 19 0.16% 43 0.28% 1 0.55% 66.132.153.126
17 36 0.29% 3 0.03% 15 0.10% 1 0.55% 206.189.233.36
18 35 0.28% 18 0.16% 37 0.24% 1 0.55% 206.168.34.114
19 30 0.24% 0 0.00% 111 0.71% 1 0.55% 104.28.221.100
20 24 0.19% 0 0.00% 47 0.30% 1 0.55% 185.213.25.237
21 23 0.18% 12 0.10% 25 0.16% 1 0.55% 162.142.125.45
22 20 0.16% 2 0.02% 74 0.47% 1 0.55% 198.46.84.203
23 20 0.16% 3 0.03% 12 0.08% 1 0.55% 35.184.130.154
24 19 0.15% 10 0.09% 21 0.14% 1 0.55% 162.142.125.35
25 18 0.14% 18 0.16% 9 0.06% 2 1.09% 74.7.241.8
26 14 0.11% 8 0.07% 18 0.12% 1 0.55% 162.142.125.36
27 11 0.09% 7 0.06% 48 0.31% 1 0.55% 104.252.191.7
28 11 0.09% 6 0.05% 21 0.14% 1 0.55% 206.168.34.211
29 9 0.07% 9 0.08% 4 0.03% 1 0.55% 74.7.227.30
30 9 0.07% 9 0.08% 4 0.03% 1 0.55% 74.7.227.55

Top 10 of 181 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 525 4.22% 519 4.48% 4389 28.22% 4 2.19% 192.168.250.30
2 2378 19.11% 2370 20.45% 2924 18.80% 1 0.55% 74.7.227.167
3 2350 18.89% 2342 20.20% 2134 13.72% 1 0.55% 74.7.243.128
4 2206 17.73% 2174 18.75% 2035 13.09% 5 2.73% 216.73.216.147
5 3651 29.34% 3651 31.50% 1252 8.05% 1 0.55% 57.129.16.41
6 45 0.36% 44 0.38% 529 3.40% 1 0.55% 81.201.9.15
7 45 0.36% 44 0.38% 515 3.31% 1 0.55% 64.150.149.220
8 71 0.57% 46 0.40% 335 2.15% 1 0.55% 104.164.173.41
9 30 0.24% 0 0.00% 111 0.71% 1 0.55% 104.28.221.100
10 251 2.02% 1 0.01% 109 0.70% 1 0.55% 185.177.72.49

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 12443 100.00% 11592 100.00% 15552 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23