Usage statistics for weblinux04.albedo.it

Summary Period: April 2026
Generated 01-May-2026 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for April 2026
Total Hits 11454
Total Files 10463
Total Pages 1664
Total Visits 325
Total kB Files 15525
Total kB In 0
Total kB Out 0
Total Unique Sites 727
Total Unique URLs 1935
. Avg Max
Hits per Hour 15 7481
Hits per Day 381 7672
Files per Day 348 7538
Pages per Day 55 352
Sites per Day 24 427
Visits per Day 10 51
kB Files per Day 517 5256
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.10% 12
Code 200 - OK 91.35% 10463
Code 301 - Moved Permanently 1.10% 126
Code 400 - Bad Request 0.01% 1
Code 403 - Forbidden 0.04% 5
Code 404 - Not Found 7.39% 846
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 0.08% 8 0.08% 8 0.48% 1 0.31% 2 0.28% 4 0.03% 0 0.00% 0 0.00%
2 62 0.54% 18 0.17% 45 2.70% 9 2.77% 14 1.93% 166 1.07% 0 0.00% 0 0.00%
3 11 0.10% 8 0.08% 8 0.48% 1 0.31% 2 0.28% 5 0.03% 0 0.00% 0 0.00%
4 10 0.09% 7 0.07% 7 0.42% 7 2.15% 10 1.38% 57 0.37% 0 0.00% 0 0.00%
5 89 0.78% 43 0.41% 79 4.75% 33 10.15% 39 5.36% 209 1.35% 0 0.00% 0 0.00%
6 1 0.01% 0 0.00% 0 0.00% 0 0.00% 1 0.14% 0 0.00% 0 0.00% 0 0.00%
7 20 0.17% 12 0.11% 12 0.72% 12 3.69% 16 2.20% 64 0.41% 0 0.00% 0 0.00%
8 14 0.12% 8 0.08% 8 0.48% 8 2.46% 13 1.79% 51 0.33% 0 0.00% 0 0.00%
9 428 3.74% 384 3.67% 352 21.15% 5 1.54% 6 0.83% 1825 11.76% 0 0.00% 0 0.00%
10 23 0.20% 14 0.13% 16 0.96% 13 4.00% 16 2.20% 61 0.39% 0 0.00% 0 0.00%
11 27 0.24% 0 0.00% 26 1.56% 2 0.62% 3 0.41% 55 0.35% 0 0.00% 0 0.00%
12 27 0.24% 10 0.10% 16 0.96% 4 1.23% 5 0.69% 36 0.23% 0 0.00% 0 0.00%
13 8 0.07% 4 0.04% 4 0.24% 3 0.92% 5 0.69% 64 0.41% 0 0.00% 0 0.00%
14 3 0.03% 2 0.02% 2 0.12% 2 0.62% 3 0.41% 54 0.35% 0 0.00% 0 0.00%
15 12 0.10% 7 0.07% 8 0.48% 7 2.15% 10 1.38% 32 0.21% 0 0.00% 0 0.00%
16 7672 66.98% 7538 72.04% 290 17.43% 51 15.69% 58 7.98% 3905 25.15% 0 0.00% 0 0.00%
17 353 3.08% 297 2.84% 308 18.51% 28 8.62% 29 3.99% 838 5.40% 0 0.00% 0 0.00%
18 39 0.34% 20 0.19% 33 1.98% 9 2.77% 14 1.93% 63 0.40% 0 0.00% 0 0.00%
19 34 0.30% 29 0.28% 28 1.68% 3 0.92% 5 0.69% 48 0.31% 0 0.00% 0 0.00%
20 36 0.31% 10 0.10% 17 1.02% 7 2.15% 6 0.83% 45 0.29% 0 0.00% 0 0.00%
21 7 0.06% 5 0.05% 5 0.30% 5 1.54% 7 0.96% 22 0.14% 0 0.00% 0 0.00%
22 39 0.34% 8 0.08% 20 1.20% 13 4.00% 13 1.79% 49 0.31% 0 0.00% 0 0.00%
23 54 0.47% 46 0.44% 42 2.52% 15 4.62% 20 2.75% 147 0.94% 0 0.00% 0 0.00%
24 572 4.99% 506 4.84% 52 3.12% 28 8.62% 235 32.32% 1919 12.36% 0 0.00% 0 0.00%
25 361 3.15% 23 0.22% 115 6.91% 5 1.54% 7 0.96% 281 1.81% 0 0.00% 0 0.00%
26 14 0.12% 11 0.11% 10 0.60% 2 0.62% 6 0.83% 140 0.90% 0 0.00% 0 0.00%
27 1463 12.77% 1401 13.39% 106 6.37% 30 9.23% 427 58.73% 5256 33.86% 0 0.00% 0 0.00%
28 25 0.22% 16 0.15% 16 0.96% 16 4.92% 21 2.89% 74 0.48% 0 0.00% 0 0.00%
29 28 0.24% 24 0.23% 25 1.50% 3 0.92% 5 0.69% 45 0.29% 0 0.00% 0 0.00%
30 13 0.11% 4 0.04% 6 0.36% 3 0.92% 5 0.69% 10 0.07% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 133 1.16% 3 107 1.02% 3 114 6.85% 16 487 3.14% 0 0 0.00% 0 0 0.00%
1 3 105 0.92% 3 100 0.96% 3 100 6.01% 6 171 1.10% 0 0 0.00% 0 0 0.00%
2 6 187 1.63% 4 127 1.21% 6 180 10.82% 10 303 1.95% 0 0 0.00% 0 0 0.00%
3 0 25 0.22% 0 20 0.19% 0 20 1.20% 3 92 0.59% 0 0 0.00% 0 0 0.00%
4 1 30 0.26% 0 23 0.22% 0 24 1.44% 2 62 0.40% 0 0 0.00% 0 0 0.00%
5 0 22 0.19% 0 12 0.11% 0 12 0.72% 3 81 0.52% 0 0 0.00% 0 0 0.00%
6 0 14 0.12% 0 8 0.08% 0 8 0.48% 2 55 0.35% 0 0 0.00% 0 0 0.00%
7 0 20 0.17% 0 12 0.11% 0 10 0.60% 1 29 0.19% 0 0 0.00% 0 0 0.00%
8 7 210 1.83% 1 32 0.31% 3 99 5.95% 6 184 1.19% 0 0 0.00% 0 0 0.00%
9 16 492 4.30% 16 489 4.67% 0 28 1.68% 60 1798 11.58% 0 0 0.00% 0 0 0.00%
10 0 28 0.24% 0 23 0.22% 0 8 0.48% 3 76 0.49% 0 0 0.00% 0 0 0.00%
11 1 31 0.27% 0 14 0.13% 0 26 1.56% 2 68 0.44% 0 0 0.00% 0 0 0.00%
12 1 36 0.31% 0 15 0.14% 0 16 0.96% 3 86 0.56% 0 0 0.00% 0 0 0.00%
13 12 370 3.23% 11 352 3.36% 9 289 17.37% 61 1843 11.87% 0 0 0.00% 0 0 0.00%
14 1 45 0.39% 0 18 0.17% 0 21 1.26% 1 43 0.28% 0 0 0.00% 0 0 0.00%
15 17 537 4.69% 16 506 4.84% 1 37 2.22% 65 1943 12.51% 0 0 0.00% 0 0 0.00%
16 26 801 6.99% 26 785 7.50% 1 33 1.98% 99 2967 19.11% 0 0 0.00% 0 0 0.00%
17 255 7656 66.84% 250 7525 71.92% 7 237 14.24% 124 3730 24.03% 0 0 0.00% 0 0 0.00%
18 6 190 1.66% 3 108 1.03% 3 95 5.71% 23 692 4.46% 0 0 0.00% 0 0 0.00%
19 0 18 0.16% 0 9 0.09% 0 14 0.84% 2 46 0.30% 0 0 0.00% 0 0 0.00%
20 1 35 0.31% 0 25 0.24% 0 25 1.50% 2 56 0.36% 0 0 0.00% 0 0 0.00%
21 3 107 0.93% 1 30 0.29% 1 57 3.43% 10 308 1.98% 0 0 0.00% 0 0 0.00%
22 7 211 1.84% 1 30 0.29% 2 67 4.03% 5 165 1.06% 0 0 0.00% 0 0 0.00%
23 5 151 1.32% 3 93 0.89% 4 144 8.65% 8 238 1.54% 0 0 0.00% 0 0 0.00%

Top 30 of 1935 Total URLs
# Hits kB F kB In kB Out URL
1 257 2.24% 437 2.82% 0 0.00% 0 0.00% /
2 41 0.36% 34 0.22% 0 0.00% 0 0.00% /icon/cpu/
3 36 0.31% 119 0.77% 0 0.00% 0 0.00% /icon/flags/
4 35 0.31% 38 0.24% 0 0.00% 0 0.00% /icon/
5 35 0.31% 77 0.49% 0 0.00% 0 0.00% /icon/browser/
6 34 0.30% 34 0.22% 0 0.00% 0 0.00% /awstatsicons/
7 34 0.30% 72 0.46% 0 0.00% 0 0.00% /icon/os/
8 34 0.30% 36 0.23% 0 0.00% 0 0.00% /icon/other/
9 32 0.28% 25 0.16% 0 0.00% 0 0.00% /awstatsicons/cpu/
10 32 0.28% 106 0.69% 0 0.00% 0 0.00% /awstatsicons/flags/
11 32 0.28% 45 0.29% 0 0.00% 0 0.00% /awstatsicons/mime/
12 31 0.27% 65 0.42% 0 0.00% 0 0.00% /awstatsicons/browser/
13 31 0.27% 27 0.18% 0 0.00% 0 0.00% /awstatsicons/clock/
14 31 0.27% 46 0.29% 0 0.00% 0 0.00% /icon/mime/
15 30 0.26% 31 0.20% 0 0.00% 0 0.00% /awstats-icon/
16 30 0.26% 60 0.39% 0 0.00% 0 0.00% /awstatsicons/os/
17 30 0.26% 32 0.21% 0 0.00% 0 0.00% /awstatsicons/other/
18 29 0.25% 27 0.17% 0 0.00% 0 0.00% /awstats-icon/cpu/
19 29 0.25% 97 0.62% 0 0.00% 0 0.00% /awstats-icon/flags/
20 29 0.25% 31 0.20% 0 0.00% 0 0.00% /awstats-icon/other/
21 29 0.25% 23 0.15% 0 0.00% 0 0.00% /icon/clock/
22 28 0.24% 62 0.40% 0 0.00% 0 0.00% /awstats-icon/browser/
23 28 0.24% 25 0.16% 0 0.00% 0 0.00% /awstats-icon/clock/
24 28 0.24% 40 0.26% 0 0.00% 0 0.00% /awstats-icon/mime/
25 27 0.24% 58 0.37% 0 0.00% 0 0.00% /awstats-icon/os/
26 26 0.23% 49 0.31% 0 0.00% 0 0.00% /stats/
27 14 0.12% 90 0.58% 0 0.00% 0 0.00% /phpmyadmin/
28 12 0.10% 40 0.25% 0 0.00% 0 0.00% /phpmyadmin/doc/html/
29 7 0.06% 9 0.06% 0 0.00% 0 0.00% /awstats-icon/mime/readme.txt
30 7 0.06% 56 0.36% 0 0.00% 0 0.00% /phpmyadmin/js/messages.php

Top 10 of 1935 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 257 2.24% 437 2.82% 0 0.00% 0 0.00% /
2 4 0.03% 420 2.70% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
3 6 0.05% 298 1.92% 0 0.00% 0 0.00% /phpmyadmin/doc/html/config.html
4 3 0.03% 254 1.64% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js.map
5 5 0.04% 246 1.59% 0 0.00% 0 0.00% /phpmyadmin/doc/html/faq.html
6 3 0.03% 200 1.29% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
7 4 0.03% 152 0.98% 0 0.00% 0 0.00% /phpmyadmin/js/dist/functions.js
8 2 0.02% 132 0.85% 0 0.00% 0 0.00% /phpmyadmin/themes/pmahomme/css/theme.css
9 5 0.04% 129 0.83% 0 0.00% 0 0.00% /phpmyadmin/doc/html/setup.html
10 4 0.03% 120 0.77% 0 0.00% 0 0.00% /phpmyadmin/js/vendor/jquery/jquery.min.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 257 2.24% 110 37.54% /
2 35 0.31% 8 2.73% /icon/
3 12 0.10% 7 2.39% /phpmyadmin/doc/html/
4 34 0.30% 5 1.71% /awstatsicons/
5 36 0.31% 5 1.71% /icon/flags/
6 34 0.30% 5 1.71% /icon/other/
7 30 0.26% 4 1.37% /awstats-icon/
8 29 0.25% 4 1.37% /awstats-icon/other/
9 35 0.31% 4 1.37% /icon/browser/
10 41 0.36% 4 1.37% /icon/cpu/

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 257 2.24% 86 30.18% /
2 26 0.23% 18 6.32% /stats/
3 34 0.30% 6 2.11% /icon/other/
4 12 0.10% 6 2.11% /phpmyadmin/doc/html/
5 29 0.25% 5 1.75% /awstats-icon/flags/
6 35 0.31% 5 1.75% /icon/
7 35 0.31% 5 1.75% /icon/browser/
8 31 0.27% 5 1.75% /icon/mime/
9 29 0.25% 4 1.40% /awstats-icon/cpu/
10 27 0.24% 4 1.40% /awstats-icon/os/

Top 30 of 727 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 7302 63.75% 7302 69.79% 2711 17.46% 0 0.00% 0 0.00% 1 0.31% 51.89.167.1
2 350 3.06% 344 3.29% 1747 11.25% 0 0.00% 0 0.00% 1 0.31% 74.7.227.35
3 170 1.48% 1 0.01% 83 0.53% 0 0.00% 0 0.00% 1 0.31% 3.93.175.60
4 149 1.30% 1 0.01% 108 0.70% 0 0.00% 0 0.00% 1 0.31% 103.168.66.141
5 88 0.77% 64 0.61% 517 3.33% 0 0.00% 0 0.00% 1 0.31% 103.4.251.155
6 74 0.65% 73 0.70% 109 0.70% 0 0.00% 0 0.00% 2 0.62% 216.73.216.195
7 61 0.53% 47 0.45% 381 2.45% 0 0.00% 0 0.00% 1 0.31% 103.4.251.49
8 59 0.52% 2 0.02% 58 0.37% 0 0.00% 0 0.00% 1 0.31% 103.215.74.185
9 52 0.45% 50 0.48% 161 1.04% 0 0.00% 0 0.00% 1 0.31% 216.73.216.126
10 46 0.40% 42 0.40% 70 0.45% 0 0.00% 0 0.00% 3 0.92% 216.73.216.9
11 42 0.37% 0 0.00% 16 0.10% 0 0.00% 0 0.00% 1 0.31% 104.28.246.116
12 38 0.33% 3 0.03% 16 0.10% 0 0.00% 0 0.00% 1 0.31% 206.81.24.227
13 38 0.33% 3 0.03% 34 0.22% 0 0.00% 0 0.00% 1 0.31% 46.101.111.185
14 37 0.32% 19 0.18% 34 0.22% 0 0.00% 0 0.00% 1 0.31% 199.45.154.132
15 37 0.32% 19 0.18% 39 0.25% 0 0.00% 0 0.00% 1 0.31% 66.132.172.219
16 35 0.31% 18 0.17% 37 0.24% 0 0.00% 0 0.00% 1 0.31% 167.94.146.52
17 32 0.28% 0 0.00% 57 0.36% 0 0.00% 0 0.00% 2 0.62% 209.15.113.229
18 30 0.26% 0 0.00% 111 0.71% 0 0.00% 0 0.00% 1 0.31% 180.252.50.21
19 29 0.25% 29 0.28% 105 0.68% 0 0.00% 0 0.00% 1 0.31% 146.70.38.85
20 29 0.25% 29 0.28% 108 0.70% 0 0.00% 0 0.00% 0 0.00% 149.102.232.36
21 26 0.23% 26 0.25% 36 0.23% 0 0.00% 0 0.00% 1 0.31% 216.73.216.113
22 26 0.23% 26 0.25% 34 0.22% 0 0.00% 0 0.00% 1 0.31% 74.7.241.20
23 23 0.20% 23 0.22% 88 0.57% 0 0.00% 0 0.00% 0 0.00% 173.239.217.160
24 23 0.20% 12 0.11% 25 0.16% 0 0.00% 0 0.00% 1 0.31% 66.132.195.85
25 23 0.20% 23 0.22% 18 0.12% 0 0.00% 0 0.00% 1 0.31% 74.7.227.153
26 23 0.20% 23 0.22% 11 0.07% 0 0.00% 0 0.00% 3 0.92% 74.7.243.241
27 23 0.20% 23 0.22% 87 0.56% 0 0.00% 0 0.00% 0 0.00% 91.90.124.29
28 22 0.19% 22 0.21% 82 0.53% 0 0.00% 0 0.00% 1 0.31% 102.129.232.131
29 22 0.19% 22 0.21% 82 0.53% 0 0.00% 0 0.00% 1 0.31% 181.214.153.56
30 22 0.19% 22 0.21% 83 0.53% 0 0.00% 0 0.00% 1 0.31% 188.215.235.101

Top 10 of 727 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7302 63.75% 7302 69.79% 2711 17.46% 0 0.00% 0 0.00% 1 0.31% 51.89.167.1
2 350 3.06% 344 3.29% 1747 11.25% 0 0.00% 0 0.00% 1 0.31% 74.7.227.35
3 88 0.77% 64 0.61% 517 3.33% 0 0.00% 0 0.00% 1 0.31% 103.4.251.155
4 61 0.53% 47 0.45% 381 2.45% 0 0.00% 0 0.00% 1 0.31% 103.4.251.49
5 52 0.45% 50 0.48% 161 1.04% 0 0.00% 0 0.00% 1 0.31% 216.73.216.126
6 7 0.06% 7 0.07% 134 0.86% 0 0.00% 0 0.00% 1 0.31% 216.73.216.149
7 30 0.26% 0 0.00% 111 0.71% 0 0.00% 0 0.00% 1 0.31% 180.252.50.21
8 9 0.08% 6 0.06% 110 0.71% 0 0.00% 0 0.00% 6 1.85% 185.191.171.17
9 10 0.09% 9 0.09% 109 0.70% 0 0.00% 0 0.00% 7 2.15% 185.191.171.12
10 74 0.65% 73 0.70% 109 0.70% 0 0.00% 0 0.00% 2 0.62% 216.73.216.195

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 11454 100.00% 10463 100.00% 15525 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23