Usage statistics for weblinux04.albedo.it

Summary Period: May 2026
Generated 01-Jun-2026 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for May 2026
Total Hits 3026
Total Files 1681
Total Pages 1938
Total Visits 280
Total kB Files 8888
Total Unique Sites 276
Total Unique URLs 138
. Avg Max
Hits per Hour 4 374
Hits per Day 97 405
Files per Day 54 376
Pages per Day 62 310
Sites per Day 8 35
Visits per Day 9 28
kB Files per Day 287 1830
Hits by Response Code
Undefined response code 0.36% 11
Code 200 - OK 55.55% 1681
Code 301 - Moved Permanently 4.99% 151
Code 302 - Found 0.03% 1
Code 400 - Bad Request 0.07% 2
Code 403 - Forbidden 0.33% 10
Code 404 - Not Found 38.66% 1170

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
1 43 1.42% 8 0.48% 34 1.75% 9 3.21% 13 4.71% 97 1.09%
2 93 3.07% 43 2.56% 62 3.20% 18 6.43% 22 7.97% 94 1.05%
3 62 2.05% 41 2.44% 33 1.70% 26 9.29% 35 12.68% 181 2.03%
4 69 2.28% 43 2.56% 59 3.04% 13 4.64% 22 7.97% 79 0.88%
5 14 0.46% 9 0.54% 9 0.46% 7 2.50% 10 3.62% 19 0.21%
6 22 0.73% 5 0.30% 21 1.08% 21 7.50% 22 7.97% 73 0.83%
7 309 10.21% 300 17.85% 251 12.95% 3 1.07% 5 1.81% 1270 14.29%
8 405 13.38% 11 0.65% 118 6.09% 9 3.21% 12 4.35% 299 3.37%
9 9 0.30% 5 0.30% 5 0.26% 5 1.79% 8 2.90% 9 0.10%
10 82 2.71% 44 2.62% 78 4.02% 5 1.79% 6 2.17% 74 0.83%
11 12 0.40% 6 0.36% 6 0.31% 5 1.79% 9 3.26% 33 0.37%
12 84 2.78% 47 2.80% 78 4.02% 6 2.14% 10 3.62% 197 2.21%
13 7 0.23% 4 0.24% 4 0.21% 4 1.43% 7 2.54% 11 0.13%
14 48 1.59% 27 1.61% 32 1.65% 21 7.50% 27 9.78% 80 0.90%
15 22 0.73% 15 0.89% 15 0.77% 14 5.00% 17 6.16% 75 0.85%
16 32 1.06% 26 1.55% 32 1.65% 28 10.00% 28 10.14% 145 1.63%
17 390 12.89% 376 22.37% 310 16.00% 11 3.93% 16 5.80% 1830 20.59%
18 8 0.26% 4 0.24% 5 0.26% 4 1.43% 7 2.54% 13 0.15%
19 63 2.08% 37 2.20% 59 3.04% 5 1.79% 7 2.54% 79 0.88%
20 128 4.23% 28 1.67% 53 2.73% 16 5.71% 30 10.87% 99 1.11%
21 316 10.44% 234 13.92% 277 14.29% 5 1.79% 5 1.81% 1805 20.30%
22 67 2.21% 18 1.07% 34 1.75% 5 1.79% 7 2.54% 44 0.49%
23 50 1.65% 50 2.97% 17 0.88% 1 0.36% 1 0.36% 512 5.76%
24 182 6.01% 140 8.33% 152 7.84% 2 0.71% 2 0.72% 880 9.90%
25 5 0.17% 2 0.12% 3 0.15% 2 0.71% 2 0.72% 12 0.14%
26 18 0.59% 15 0.89% 15 0.77% 3 1.07% 6 2.17% 108 1.21%
27 112 3.70% 91 5.41% 65 3.35% 8 2.86% 10 3.62% 490 5.51%
28 303 10.01% 24 1.43% 71 3.66% 5 1.79% 7 2.54% 208 2.34%
29 14 0.46% 9 0.54% 10 0.52% 3 1.07% 6 2.17% 13 0.14%
30 34 1.12% 3 0.18% 14 0.72% 3 1.07% 5 1.81% 28 0.31%
31 23 0.76% 16 0.95% 16 0.83% 13 4.64% 17 6.16% 33 0.38%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 18 0.59% 0 4 0.24% 0 5 0.26% 2 49 0.55%
1 13 433 14.31% 12 401 23.85% 11 350 18.06% 59 1840 20.71%
2 9 294 9.72% 1 55 3.27% 0 27 1.39% 21 646 7.26%
3 1 35 1.16% 0 9 0.54% 0 30 1.55% 3 94 1.06%
4 1 34 1.12% 0 20 1.19% 0 19 0.98% 3 96 1.09%
5 1 54 1.78% 0 26 1.55% 1 47 2.43% 5 170 1.91%
6 1 45 1.49% 0 25 1.49% 1 40 2.06% 3 82 0.92%
7 0 13 0.43% 0 2 0.12% 0 10 0.52% 1 41 0.46%
8 2 79 2.61% 0 8 0.48% 1 59 3.04% 4 122 1.37%
9 1 40 1.32% 0 21 1.25% 0 27 1.39% 2 48 0.54%
10 1 33 1.09% 0 20 1.19% 0 30 1.55% 2 57 0.64%
11 1 60 1.98% 0 27 1.61% 1 37 1.91% 2 61 0.68%
12 3 94 3.11% 1 37 2.20% 1 50 2.58% 3 79 0.89%
13 2 71 2.35% 1 31 1.84% 1 54 2.79% 3 104 1.18%
14 2 88 2.91% 1 33 1.96% 1 59 3.04% 4 121 1.36%
15 1 42 1.39% 1 35 2.08% 1 35 1.81% 5 164 1.85%
16 2 68 2.25% 0 24 1.43% 1 36 1.86% 3 87 0.98%
17 3 106 3.50% 0 15 0.89% 0 27 1.39% 3 104 1.17%
18 5 181 5.98% 4 150 8.92% 5 158 8.15% 29 896 10.08%
19 2 63 2.08% 0 6 0.36% 1 54 2.79% 1 41 0.46%
20 10 323 10.67% 7 245 14.57% 9 299 15.43% 59 1824 20.52%
21 14 436 14.41% 11 368 21.89% 11 346 17.85% 48 1503 16.91%
22 7 226 7.47% 0 20 1.19% 0 23 1.19% 5 149 1.68%
23 6 190 6.28% 3 99 5.89% 3 116 5.99% 16 509 5.73%

Top 30 of 138 Total URLs
# Hits kB F URL
1 292 9.65% 405 4.56% /
2 188 6.21% 1077 12.12% /phpmyadmin//
3 49 1.62% 57 0.65% /awstatsicons/
4 47 1.55% 63 0.70% /awstats-icon/
5 45 1.49% 58 0.65% /icon/
6 33 1.09% 63 0.71% /awstatsicons/mime/
7 33 1.09% 115 1.29% /awstatsicons/os/
8 32 1.06% 156 1.75% /awstats-icon/browser/
9 32 1.06% 40 0.45% /awstats-icon/cpu/
10 32 1.06% 108 1.22% /awstatsicons/browser/
11 32 1.06% 40 0.45% /awstatsicons/other/
12 31 1.02% 41 0.46% /awstats-icon/clock/
13 31 1.02% 304 3.42% /awstats-icon/flags/
14 31 1.02% 64 0.72% /awstats-icon/mime/
15 31 1.02% 114 1.29% /awstats-icon/os/
16 31 1.02% 43 0.48% /awstats-icon/other/
17 31 1.02% 29 0.33% /awstatsicons/clock/
18 31 1.02% 29 0.32% /awstatsicons/cpu/
19 31 1.02% 195 2.20% /awstatsicons/flags/
20 31 1.02% 121 1.36% /icon/os/
21 30 0.99% 205 2.31% /icon/flags/
22 29 0.96% 108 1.22% /icon/browser/
23 29 0.96% 44 0.50% /icon/other/
24 28 0.93% 34 0.38% /icon/clock/
25 28 0.93% 67 0.75% /icon/mime/
26 27 0.89% 26 0.29% /icon/cpu/
27 23 0.76% 62 0.69% /stats/
28 20 0.66% 181 2.04% /phpmyadmin/
29 16 0.53% 130 1.47% /phpmyadmin//js/messages.php
30 16 0.53% 24 0.27% /phpmyadmin//url.php

Top 10 of 138 Total URLs By kB F
# Hits kB F URL
1 188 6.21% 1077 12.12% /phpmyadmin//
2 5 0.17% 524 5.90% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
3 292 9.65% 405 4.56% /
4 31 1.02% 304 3.42% /awstats-icon/flags/
5 4 0.13% 267 3.00% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
6 4 0.13% 264 2.97% /phpmyadmin/themes/pmahomme/css/theme.css
7 3 0.10% 254 2.86% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js.map
8 30 0.99% 205 2.31% /icon/flags/
9 7 0.23% 205 2.30% /stats/usage_202605.html
10 31 1.02% 195 2.20% /awstatsicons/flags/

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 292 9.65% 108 44.26% /
2 30 0.99% 6 2.46% /icon/flags/
3 28 0.93% 6 2.46% /icon/mime/
4 31 1.02% 6 2.46% /icon/os/
5 31 1.02% 5 2.05% /awstats-icon/os/
6 29 0.96% 5 2.05% /icon/browser/
7 29 0.96% 5 2.05% /icon/other/
8 32 1.06% 4 1.64% /awstats-icon/browser/
9 31 1.02% 4 1.64% /awstats-icon/mime/
10 31 1.02% 4 1.64% /awstats-icon/other/

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 292 9.65% 83 35.17% /
2 23 0.76% 12 5.08% /stats/
3 30 0.99% 6 2.54% /icon/flags/
4 28 0.93% 6 2.54% /icon/mime/
5 32 1.06% 5 2.12% /awstats-icon/cpu/
6 31 1.02% 5 2.12% /awstats-icon/mime/
7 31 1.02% 5 2.12% /awstats-icon/other/
8 29 0.96% 5 2.12% /icon/browser/
9 31 1.02% 5 2.12% /icon/os/
10 29 0.96% 5 2.12% /icon/other/

Top 30 of 276 Total Sites
# Hits Files kB F Visits Hostname
1 469 15.50% 359 21.36% 2651 29.83% 3 1.07% 185.114.156.49
2 399 13.19% 393 23.38% 1795 20.20% 4 1.43% 74.7.227.156
3 311 10.28% 0 0.00% 152 1.71% 2 0.71% 13.206.78.198
4 304 10.05% 298 17.73% 1257 14.14% 1 0.36% 74.7.227.61
5 235 7.77% 2 0.12% 115 1.30% 1 0.36% 54.217.19.175
6 96 3.17% 84 5.00% 455 5.12% 1 0.36% 191.96.11.209
7 56 1.85% 0 0.00% 97 1.09% 4 1.43% 209.15.113.229
8 50 1.65% 50 2.97% 512 5.76% 1 0.36% 117.132.188.205
9 43 1.42% 22 1.31% 44 0.49% 1 0.36% 66.132.195.62
10 41 1.35% 21 1.25% 46 0.51% 1 0.36% 199.45.154.158
11 37 1.22% 19 1.13% 43 0.49% 1 0.36% 167.94.146.52
12 36 1.19% 19 1.13% 41 0.46% 1 0.36% 199.45.155.106
13 35 1.16% 18 1.07% 33 0.37% 1 0.36% 66.132.195.126
14 33 1.09% 1 0.06% 20 0.23% 1 0.36% 188.209.158.234
15 32 1.06% 16 0.95% 30 0.33% 1 0.36% 66.132.195.74
16 24 0.79% 0 0.00% 49 0.55% 1 0.36% 217.76.55.57
17 21 0.69% 3 0.18% 13 0.14% 1 0.36% 143.244.57.118
18 21 0.69% 3 0.18% 13 0.14% 1 0.36% 146.70.194.230
19 21 0.69% 11 0.65% 24 0.27% 1 0.36% 167.94.146.56
20 21 0.69% 11 0.65% 23 0.26% 1 0.36% 199.45.154.115
21 21 0.69% 3 0.18% 13 0.14% 1 0.36% 34.30.245.229
22 21 0.69% 3 0.18% 13 0.14% 1 0.36% 35.245.197.208
23 21 0.69% 21 1.25% 16 0.18% 2 0.71% 74.7.227.139
24 18 0.59% 10 0.59% 23 0.26% 1 0.36% 66.132.224.233
25 18 0.59% 18 1.07% 9 0.10% 2 0.71% 74.7.227.153
26 17 0.56% 3 0.18% 11 0.12% 1 0.36% 162.243.45.80
27 16 0.53% 1 0.06% 8 0.09% 1 0.36% 34.138.178.71
28 16 0.53% 9 0.54% 15 0.17% 1 0.36% 66.132.224.235
29 13 0.43% 7 0.42% 12 0.13% 1 0.36% 66.132.195.38
30 12 0.40% 5 0.30% 12 0.13% 1 0.36% 146.59.235.113

Top 10 of 276 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 469 15.50% 359 21.36% 2651 29.83% 3 1.07% 185.114.156.49
2 399 13.19% 393 23.38% 1795 20.20% 4 1.43% 74.7.227.156
3 304 10.05% 298 17.73% 1257 14.14% 1 0.36% 74.7.227.61
4 50 1.65% 50 2.97% 512 5.76% 1 0.36% 117.132.188.205
5 96 3.17% 84 5.00% 455 5.12% 1 0.36% 191.96.11.209
6 311 10.28% 0 0.00% 152 1.71% 2 0.71% 13.206.78.198
7 235 7.77% 2 0.12% 115 1.30% 1 0.36% 54.217.19.175
8 56 1.85% 0 0.00% 97 1.09% 4 1.43% 209.15.113.229
9 2 0.07% 1 0.06% 85 0.96% 0 0.00% 85.208.96.209
10 8 0.26% 4 0.24% 59 0.67% 4 1.43% 85.208.96.201

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3026 100.00% 1681 100.00% 8888 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23