Usage statistics for weblinux04.albedo.it

Summary Period: June 2026
Generated 24-Jun-2026 04:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for June 2026
Total Hits 3975
Total Files 810
Total Pages 1951
Total Visits 158
Total kB Files 11202
Total Unique Sites 135
Total Unique URLs 154
. Avg Max
Hits per Hour 6 593
Hits per Day 165 850
Files per Day 33 291
Pages per Day 81 333
Sites per Day 5 28
Visits per Day 6 19
kB Files per Day 467 2526
Hits by Response Code
Undefined response code 0.25% 10
Code 200 - OK 20.38% 810
Code 301 - Moved Permanently 3.27% 130
Code 302 - Found 0.03% 1
Code 400 - Bad Request 0.03% 1
Code 403 - Forbidden 0.23% 9
Code 404 - Not Found 75.82% 3014

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 35 0.88% 14 1.73% 15 0.77% 5 3.16% 8 5.93% 122 1.09%
2 5 0.13% 2 0.25% 3 0.15% 3 1.90% 5 3.70% 15 0.13%
3 60 1.51% 9 1.11% 39 2.00% 9 5.70% 13 9.63% 170 1.51%
4 148 3.72% 75 9.26% 120 6.15% 19 12.03% 28 20.74% 214 1.91%
5 66 1.66% 22 2.72% 64 3.28% 4 2.53% 5 3.70% 93 0.83%
6 20 0.50% 12 1.48% 12 0.62% 12 7.59% 17 12.59% 41 0.37%
7 85 2.14% 4 0.49% 52 2.67% 6 3.80% 7 5.19% 53 0.47%
8 547 13.76% 5 0.62% 100 5.13% 7 4.43% 8 5.93% 1966 17.55%
9 233 5.86% 184 22.72% 52 2.67% 7 4.43% 8 5.93% 1659 14.81%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 29 0.73% 13 1.60% 28 1.44% 3 1.90% 3 2.22% 53 0.47%
12 16 0.40% 15 1.85% 15 0.77% 3 1.90% 4 2.96% 19 0.17%
13 82 2.06% 46 5.68% 73 3.74% 17 10.76% 21 15.56% 97 0.87%
14 850 21.38% 7 0.86% 262 13.43% 13 8.23% 18 13.33% 2526 22.55%
15 599 15.07% 3 0.37% 97 4.97% 5 3.16% 7 5.19% 2163 19.31%
16 53 1.33% 5 0.62% 32 1.64% 6 3.80% 7 5.19% 82 0.73%
17 7 0.18% 4 0.49% 4 0.21% 4 2.53% 6 4.44% 24 0.21%
18 11 0.28% 10 1.23% 10 0.51% 3 1.90% 4 2.96% 14 0.13%
19 389 9.79% 44 5.43% 333 17.07% 4 2.53% 5 3.70% 196 1.75%
20 34 0.86% 18 2.22% 28 1.44% 5 3.16% 8 5.93% 35 0.31%
21 382 9.61% 17 2.10% 330 16.91% 7 4.43% 9 6.67% 298 2.66%
22 16 0.40% 5 0.62% 10 0.51% 5 3.16% 8 5.93% 102 0.91%
23 300 7.55% 291 35.93% 267 13.69% 6 3.80% 8 5.93% 1237 11.04%
24 8 0.20% 5 0.62% 5 0.26% 5 3.16% 7 5.19% 23 0.20%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 25 600 15.09% 0 5 0.62% 4 98 5.02% 90 2162 19.30%
1 1 30 0.75% 0 16 1.98% 1 25 1.28% 2 54 0.48%
2 13 335 8.43% 13 324 40.00% 12 294 15.07% 53 1274 11.38%
3 9 220 5.53% 1 36 4.44% 7 191 9.79% 7 156 1.40%
4 1 41 1.03% 0 4 0.49% 0 9 0.46% 6 138 1.23%
5 26 629 15.82% 0 10 1.23% 4 109 5.59% 93 2241 20.00%
6 1 46 1.16% 1 24 2.96% 1 45 2.31% 3 60 0.54%
7 0 16 0.40% 0 13 1.60% 0 13 0.67% 1 28 0.25%
8 22 539 13.56% 0 2 0.25% 3 92 4.72% 83 1989 17.75%
9 8 202 5.08% 1 31 3.83% 7 175 8.97% 4 89 0.79%
10 2 63 1.58% 0 10 1.23% 1 44 2.26% 2 51 0.45%
11 2 70 1.76% 0 4 0.49% 2 53 2.72% 3 79 0.70%
12 1 46 1.16% 0 5 0.62% 1 29 1.49% 1 22 0.19%
13 1 41 1.03% 1 24 2.96% 1 33 1.69% 4 100 0.89%
14 11 283 7.12% 8 195 24.07% 4 97 4.97% 76 1824 16.29%
15 1 45 1.13% 0 18 2.22% 1 42 2.15% 3 79 0.70%
16 1 36 0.91% 0 5 0.62% 1 29 1.49% 3 75 0.67%
17 0 13 0.33% 0 4 0.49% 0 9 0.46% 2 42 0.37%
18 1 24 0.60% 0 12 1.48% 0 10 0.51% 1 23 0.21%
19 6 166 4.18% 0 7 0.86% 5 139 7.12% 6 139 1.24%
20 6 155 3.90% 0 3 0.37% 5 129 6.61% 3 62 0.55%
21 2 54 1.36% 0 17 2.10% 1 33 1.69% 4 85 0.76%
22 0 17 0.43% 0 3 0.37% 0 9 0.46% 2 53 0.47%
23 12 304 7.65% 1 38 4.69% 10 244 12.51% 16 377 3.37%

Top 30 of 154 Total URLs
# Hits kB F URL
1 149 3.75% 229 2.04% /
2 24 0.60% 16 0.14% /icon/cpu/
3 22 0.55% 26 0.23% /awstats-icon/mime/
4 19 0.48% 105 0.94% /phpmyadmin/
5 16 0.40% 32 0.29% /icon/browser/
6 16 0.40% 23 0.21% /stats/
7 15 0.38% 11 0.10% /awstats-icon/cpu/
8 15 0.38% 11 0.09% /icon/clock/
9 15 0.38% 47 0.42% /icon/flags/
10 15 0.38% 19 0.17% /icon/mime/
11 15 0.38% 29 0.26% /icon/os/
12 14 0.35% 29 0.25% /awstats-icon/browser/
13 14 0.35% 10 0.09% /awstats-icon/clock/
14 14 0.35% 44 0.40% /awstats-icon/flags/
15 14 0.35% 28 0.25% /awstatsicons/browser/
16 14 0.35% 10 0.09% /awstatsicons/clock/
17 14 0.35% 10 0.09% /awstatsicons/cpu/
18 14 0.35% 44 0.40% /awstatsicons/flags/
19 14 0.35% 27 0.24% /awstatsicons/os/
20 14 0.35% 12 0.11% /icon/other/
21 13 0.33% 25 0.23% /awstats-icon/os/
22 13 0.33% 11 0.10% /awstats-icon/other/
23 13 0.33% 16 0.14% /awstatsicons/mime/
24 13 0.33% 11 0.10% /awstatsicons/other/
25 11 0.28% 7 0.06% /icon/
26 10 0.25% 6 0.06% /awstats-icon/
27 9 0.23% 5 0.05% /awstatsicons/
28 7 0.18% 61 0.54% /phpmyadmin/js/messages.php
29 5 0.13% 16 0.15% /phpmyadmin/doc/html/
30 5 0.13% 23 0.21% /stats/usage_202606.html

Top 10 of 154 Total URLs By kB F
# Hits kB F URL
1 4 0.10% 418 3.73% /phpmyadmin/js/vendor/codemirror/lib/codemirror.js
2 4 0.10% 266 2.37% /phpmyadmin/js/vendor/jquery/jquery-ui.min.js
3 4 0.10% 263 2.35% /phpmyadmin/themes/pmahomme/css/theme.css
4 149 3.75% 229 2.04% /
5 4 0.10% 151 1.35% /phpmyadmin/js/dist/functions.js
6 3 0.08% 149 1.33% /phpmyadmin/doc/html/config.html
7 3 0.08% 148 1.32% /phpmyadmin/doc/html/faq.html
8 4 0.10% 119 1.06% /phpmyadmin/js/vendor/jquery/jquery.min.js
9 19 0.48% 105 0.94% /phpmyadmin/
10 4 0.10% 93 0.83% /phpmyadmin/js/vendor/bootstrap/bootstrap.bundle.min.js

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 149 3.75% 77 56.62% /
2 5 0.13% 3 2.21% /phpmyadmin/doc/html/
3 5 0.13% 3 2.21% /stats/usage_202606.html
4 3 0.08% 2 1.47% /phpmyadmin/doc/html/config.html
5 3 0.08% 2 1.47% /phpmyadmin/doc/html/faq.html
6 3 0.08% 2 1.47% /phpmyadmin/doc/html/glossary.html
7 3 0.08% 2 1.47% /phpmyadmin/doc/html/two_factor.html
8 3 0.08% 2 1.47% /phpmyadmin/doc/html/user.html
9 4 0.10% 2 1.47% /stats/usage_202603.html
10 2 0.05% 2 1.47% /stats/usage_202605.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 149 3.75% 58 44.62% /
2 16 0.40% 12 9.23% /stats/
3 5 0.13% 3 2.31% /phpmyadmin/doc/html/
4 5 0.13% 3 2.31% /stats/usage_202606.html
5 15 0.38% 2 1.54% /awstats-icon/cpu/
6 19 0.48% 2 1.54% /phpmyadmin/
7 3 0.08% 2 1.54% /phpmyadmin/doc/html/config.html
8 3 0.08% 2 1.54% /phpmyadmin/doc/html/faq.html
9 3 0.08% 2 1.54% /phpmyadmin/doc/html/glossary.html
10 3 0.08% 2 1.54% /phpmyadmin/doc/html/user.html

Top 30 of 135 Total Sites
# Hits Files kB F Visits Hostname
1 459 11.55% 6 0.74% 155 1.39% 3 1.90% 198.46.85.60
2 427 10.74% 0 0.00% 1544 13.78% 1 0.63% 34.153.136.82
3 427 10.74% 0 0.00% 1544 13.78% 1 0.63% 34.176.210.110
4 383 9.64% 0 0.00% 1385 12.36% 1 0.63% 34.53.246.64
5 305 7.67% 300 37.04% 1225 10.94% 3 1.90% 74.7.227.160
6 273 6.87% 2 0.25% 93 0.83% 4 2.53% 185.244.106.86
7 166 4.18% 0 0.00% 600 5.36% 1 0.63% 34.40.81.168
8 166 4.18% 0 0.00% 600 5.36% 1 0.63% 8.228.44.9
9 153 3.85% 2 0.25% 57 0.51% 1 0.63% 148.251.71.9
10 151 3.80% 0 0.00% 546 4.87% 1 0.63% 35.247.216.180
11 100 2.52% 97 11.98% 1051 9.38% 1 0.63% 192.168.250.30
12 86 2.16% 84 10.37% 584 5.21% 2 1.27% 95.255.232.9
13 72 1.81% 0 0.00% 141 1.26% 3 1.90% 209.15.113.229
14 48 1.21% 0 0.00% 99 0.88% 1 0.63% 64.89.163.173
15 42 1.06% 22 2.72% 60 0.53% 2 1.27% 66.132.172.36
16 41 1.03% 21 2.59% 46 0.41% 1 0.63% 66.132.195.38
17 39 0.98% 20 2.47% 40 0.36% 1 0.63% 66.132.186.162
18 37 0.93% 19 2.35% 39 0.35% 1 0.63% 66.132.172.204
19 35 0.88% 35 4.32% 47 0.42% 1 0.63% 74.7.227.25
20 32 0.81% 0 0.00% 12 0.11% 1 0.63% 104.28.196.55
21 32 0.81% 1 0.12% 115 1.03% 1 0.63% 148.251.71.2
22 30 0.75% 0 0.00% 108 0.97% 0 0.00% 34.151.113.98
23 30 0.75% 0 0.00% 108 0.97% 0 0.00% 34.174.248.130
24 23 0.58% 12 1.48% 35 0.31% 1 0.63% 66.132.224.88
25 21 0.53% 3 0.37% 13 0.11% 1 0.63% 143.244.57.118
26 21 0.53% 3 0.37% 13 0.11% 1 0.63% 146.70.194.236
27 21 0.53% 11 1.36% 19 0.17% 1 0.63% 66.132.172.200
28 21 0.53% 11 1.36% 29 0.26% 1 0.63% 66.132.195.126
29 20 0.50% 11 1.36% 18 0.16% 1 0.63% 66.132.224.224
30 19 0.48% 10 1.23% 18 0.16% 1 0.63% 66.132.224.85

Top 10 of 135 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 427 10.74% 0 0.00% 1544 13.78% 1 0.63% 34.153.136.82
2 427 10.74% 0 0.00% 1544 13.78% 1 0.63% 34.176.210.110
3 383 9.64% 0 0.00% 1385 12.36% 1 0.63% 34.53.246.64
4 305 7.67% 300 37.04% 1225 10.94% 3 1.90% 74.7.227.160
5 100 2.52% 97 11.98% 1051 9.38% 1 0.63% 192.168.250.30
6 166 4.18% 0 0.00% 600 5.36% 1 0.63% 34.40.81.168
7 166 4.18% 0 0.00% 600 5.36% 1 0.63% 8.228.44.9
8 86 2.16% 84 10.37% 584 5.21% 2 1.27% 95.255.232.9
9 151 3.80% 0 0.00% 546 4.87% 1 0.63% 35.247.216.180
10 459 11.55% 6 0.74% 155 1.39% 3 1.90% 198.46.85.60

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 3975 100.00% 810 100.00% 11202 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23